creativegrace.org

Summary Period: August 2001
Generated 01-Sep-2001 03:10 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2001
Total Hits 198
Total Files 112
Total Pages 101
Total Visits 91
Total KBytes 178
Total Unique Sites 66
Total Unique URL's 16
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 66
Hits per Day 11 84
Files per Day 6 25
Pages per Day 5 21
Visits per Day 5 19
KBytes per Day 10 62
Hits by Response Code
Code 200 - OK 112
Code 304 - Not Modified 40
Code 404 - Not Found 46

Daily usage for August 2001

Daily Statistics for August 2001
Day Hits Files Pages Visits Sites KBytes
15 6 3.03% 2 1.79% 2 1.98% 2 2.20% 1 1.52% 4 2.43%
16 3 1.52% 3 2.68% 3 2.97% 3 3.30% 3 4.55% 5 2.89%
17 3 1.52% 3 2.68% 3 2.97% 3 3.30% 2 3.03% 0 0.00%
18 11 5.56% 11 9.82% 11 10.89% 9 9.89% 9 13.64% 3 1.44%
19 38 19.19% 21 18.75% 19 18.81% 15 16.48% 9 13.64% 47 26.45%
20 10 5.05% 8 7.14% 8 7.92% 6 6.59% 5 7.58% 3 1.60%
21 84 42.42% 25 22.32% 21 20.79% 19 20.88% 15 22.73% 62 34.78%
22 16 8.08% 12 10.71% 8 7.92% 8 8.79% 5 7.58% 24 13.64%
23 10 5.05% 10 8.93% 10 9.90% 9 9.89% 6 9.09% 0 0.00%
24 3 1.52% 3 2.68% 3 2.97% 3 3.30% 3 4.55% 0 0.00%
25 1 0.51% 1 0.89% 1 0.99% 1 1.10% 1 1.52% 3 1.60%
26 4 2.02% 4 3.57% 4 3.96% 4 4.40% 3 4.55% 9 4.81%
27 4 2.02% 4 3.57% 3 2.97% 4 4.40% 3 4.55% 8 4.54%
28 1 0.51% 1 0.89% 1 0.99% 1 1.10% 1 1.52% 0 0.00%
29 1 0.51% 1 0.89% 1 0.99% 1 1.10% 1 1.52% 3 1.46%
30 2 1.01% 2 1.79% 2 1.98% 2 2.20% 2 3.03% 5 2.91%
31 1 0.51% 1 0.89% 1 0.99% 1 1.10% 1 1.52% 3 1.46%

Hourly usage for August 2001

Hourly Statistics for August 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 6.06% 0 7 6.25% 0 7 6.93% 1 9 5.26%
1 0 5 2.53% 0 4 3.57% 0 4 3.96% 0 3 1.60%
2 0 5 2.53% 0 4 3.57% 0 4 3.96% 0 8 4.44%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.51% 0 1 0.89% 0 1 0.99% 0 0 0.00%
6 0 3 1.52% 0 3 2.68% 0 3 2.97% 0 3 1.60%
7 0 4 2.02% 0 4 3.57% 0 4 3.96% 0 3 1.44%
8 0 1 0.51% 0 1 0.89% 0 1 0.99% 0 0 0.00%
9 0 3 1.52% 0 3 2.68% 0 3 2.97% 0 0 0.00%
10 0 7 3.54% 0 7 6.25% 0 7 6.93% 0 6 3.21%
11 0 6 3.03% 0 6 5.36% 0 6 5.94% 0 0 0.00%
12 0 7 3.54% 0 7 6.25% 0 7 6.93% 0 5 2.91%
13 0 15 7.58% 0 10 8.93% 0 9 8.91% 1 25 14.23%
14 0 6 3.03% 0 3 2.68% 0 2 1.98% 0 6 3.13%
15 0 7 3.54% 0 5 4.46% 0 5 4.95% 0 0 0.00%
16 0 3 1.52% 0 3 2.68% 0 3 2.97% 0 0 0.00%
17 0 3 1.52% 0 3 2.68% 0 3 2.97% 0 3 1.60%
18 0 10 5.05% 0 10 8.93% 0 9 8.91% 1 16 9.19%
19 0 2 1.01% 0 2 1.79% 0 2 1.98% 0 0 0.00%
20 0 10 5.05% 0 6 5.36% 0 2 1.98% 1 24 13.48%
21 0 5 2.53% 0 2 1.79% 0 2 1.98% 0 5 2.81%
22 4 73 36.87% 1 17 15.18% 0 13 12.87% 3 57 32.18%
23 0 10 5.05% 0 4 3.57% 0 4 3.96% 0 5 2.91%

Top 16 of 16 Total URL's
# Hits KBytes URL
1 94 47.47% 86 48.31% /
2 13 6.57% 5 2.97% /Pictures/back1l02.gif
3 7 3.54% 11 5.94% /Pictures/Baptised.jpg
4 7 3.54% 3 1.96% /announce.html
5 5 2.53% 5 2.91% /Pictures/navtop.gif
6 4 2.02% 8 4.52% /Pictures/button2.gif
7 4 2.02% 15 8.46% /Pictures/title-mid.gif
8 3 1.52% 3 1.66% /Pictures/nav-sub.gif
9 3 1.52% 14 7.87% /Pictures/navback.gif
10 3 1.52% 5 2.83% /Pictures/nar-left.gif
11 2 1.01% 4 2.26% /Pictures/button1.gif
12 2 1.01% 3 1.94% /Pictures/title-left.gif
13 2 1.01% 3 1.45% /Pictures/title-right.gif
14 1 0.51% 2 0.90% /announce.shtml
15 1 0.51% 0 0.00% /Pictures/nav-right.gif
16 1 0.51% 0 0.00% /Pictures/banner1.gif

Top 16 of 16 Total URL's By KBytes
# Hits KBytes URL
1 94 47.47% 86 48.31% /
2 4 2.02% 15 8.46% /Pictures/title-mid.gif
3 3 1.52% 14 7.87% /Pictures/navback.gif
4 7 3.54% 11 5.94% /Pictures/Baptised.jpg
5 4 2.02% 8 4.52% /Pictures/button2.gif
6 13 6.57% 5 2.97% /Pictures/back1l02.gif
7 5 2.53% 5 2.91% /Pictures/navtop.gif
8 3 1.52% 5 2.83% /Pictures/nar-left.gif
9 2 1.01% 4 2.26% /Pictures/button1.gif
10 7 3.54% 3 1.96% /announce.html
11 2 1.01% 3 1.94% /Pictures/title-left.gif
12 3 1.52% 3 1.66% /Pictures/nav-sub.gif
13 2 1.01% 3 1.45% /Pictures/title-right.gif
14 1 0.51% 2 0.90% /announce.shtml
15 1 0.51% 0 0.00% /Pictures/nav-right.gif
16 1 0.51% 0 0.00% /Pictures/banner1.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 94 47.47% 82 94.25% /
2 7 3.54% 5 5.75% /announce.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 94 47.47% 82 95.35% /
2 7 3.54% 4 4.65% /announce.html

Top 66 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 44 22.22% 9 8.04% 36 20.42% 3 3.30% nas-81-89.slc.navipath.net
2 23 11.62% 3 2.68% 16 9.10% 2 2.20% ip-67-122-166.slc.navipath.net
3 19 9.60% 5 4.46% 9 4.84% 3 3.30% ip-67-122-235.slc.navipath.net
4 9 4.55% 5 4.46% 21 12.04% 1 1.10% ip-67-122-11.slc.navipath.net
5 6 3.03% 2 1.79% 4 2.43% 2 2.20% ip-20-84-207.slc.navipath.net
6 6 3.03% 6 5.36% 5 2.90% 6 6.59% 207.88.79.118
7 5 2.53% 5 4.46% 0 0.00% 4 4.40% ip-67-122-45.slc.navipath.net
8 5 2.53% 5 4.46% 14 7.83% 4 4.40% selfpromotion.com
9 3 1.52% 3 2.68% 0 0.00% 2 2.20% ip-20-92-35.slc.navipath.net
10 3 1.52% 3 2.68% 8 4.64% 2 2.20% all-technology.com
11 3 1.52% 2 1.79% 3 1.60% 1 1.10% ip-67-122-80.slc.navipath.net
12 3 1.52% 2 1.79% 0 0.00% 2 2.20% ip-67-122-122.slc.navipath.net
13 3 1.52% 1 0.89% 0 0.00% 1 1.10% ip-20-84-71.slc.navipath.net
14 2 1.01% 1 0.89% 3 1.71% 1 1.10% si3002.inktomi.com
15 2 1.01% 2 1.79% 0 0.00% 1 1.10% ip-67-122-228.slc.navipath.net
16 2 1.01% 2 1.79% 0 0.00% 1 1.10% ip-20-84-235.slc.navipath.net
17 2 1.01% 2 1.79% 3 1.60% 2 2.20% slkcdslgw5PoolC132.slkc.uswest.net
18 2 1.01% 2 1.79% 0 0.00% 2 2.20% ip-67-122-154.slc.navipath.net
19 2 1.01% 2 1.79% 0 0.00% 1 1.10% ip-67-122-21.slc.navipath.net
20 2 1.01% 2 1.79% 0 0.00% 1 1.10% ip-67-122-17.slc.navipath.net
21 2 1.01% 2 1.79% 3 1.60% 2 2.20% 209.63.40.201
22 2 1.01% 2 1.79% 3 1.60% 2 2.20% ip-20-84-118.slc.navipath.net
23 2 1.01% 2 1.79% 13 7.58% 1 1.10% hat-239-173.micron.com
24 2 1.01% 1 0.89% 3 1.56% 1 1.10% sjc-fe9-1.sjc.lycos.com
25 2 1.01% 2 1.79% 0 0.00% 1 1.10% ip-20-84-87.slc.navipath.net
26 2 1.01% 2 1.79% 0 0.00% 2 2.20% ip-20-84-58.slc.navipath.net
27 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-17.slc.navipath.net
28 1 0.51% 0 0.00% 0 0.11% 1 1.10% si3003.inktomi.com
29 1 0.51% 0 0.00% 0 0.11% 1 1.10% si3001.inktomi.com
30 1 0.51% 0 0.00% 0 0.11% 1 1.10% si3000.inktomi.com
31 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-92-64.slc.navipath.net
32 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-239.slc.navipath.net
33 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-204.slc.navipath.net
34 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-238.slc.navipath.net
35 1 0.51% 1 0.89% 0 0.00% 1 1.10% 1Cust116.tnt1.provo.ut.da.uu.net
36 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-205.slc.navipath.net
37 1 0.51% 1 0.89% 3 1.60% 1 1.10% ACB4638D.ipt.aol.com
38 1 0.51% 1 0.89% 3 1.46% 1 1.10% 209.15.170.133
39 1 0.51% 1 0.89% 3 1.45% 1 1.10% 1Cust116.tnt2.provo.ut.da.uu.net
40 1 0.51% 1 0.89% 3 1.46% 1 1.10% dialup-64.158.64.132.Dial1.SaltLakeCity1.Level3.net
41 1 0.51% 1 0.89% 3 1.48% 1 1.10% 1Cust17.tnt1.provo.ut.da.uu.net
42 1 0.51% 1 0.89% 3 1.60% 1 1.10% PPPa16-ResaleProvo1-3R7218.dialinx.net
43 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-90.slc.navipath.net
44 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-69.slc.navipath.net
45 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-60.slc.navipath.net
46 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-53.slc.navipath.net
47 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-49.slc.navipath.net
48 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-43.slc.navipath.net
49 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-199.slc.navipath.net
50 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-26.slc.navipath.net
51 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-24.slc.navipath.net
52 1 0.51% 1 0.89% 3 1.60% 1 1.10% j6001.inktomi.com
53 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-132.slc.navipath.net
54 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-162.slc.navipath.net
55 1 0.51% 1 0.89% 3 1.46% 1 1.10% slkcdslgw5PoolA250.slkc.uswest.net
56 1 0.51% 1 0.89% 0 0.00% 1 1.10% nas-81-43.slc.navipath.net
57 1 0.51% 1 0.89% 3 1.60% 1 1.10% si4000.inktomi.com
58 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-119.slc.navipath.net
59 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-112.slc.navipath.net
60 1 0.51% 1 0.89% 3 1.44% 1 1.10% amdialup202.phnx.uswest.net
61 1 0.51% 1 0.89% 3 1.60% 1 1.10% cache-dc02.proxy.aol.com
62 1 0.51% 1 0.89% 3 1.44% 1 1.10% cache-mtc-al03.proxy.aol.com
63 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-93.slc.navipath.net
64 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-80.slc.navipath.net
65 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-60.slc.navipath.net
66 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-56.slc.navipath.net

Top 66 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 22.22% 9 8.04% 36 20.42% 3 3.30% nas-81-89.slc.navipath.net
2 9 4.55% 5 4.46% 21 12.04% 1 1.10% ip-67-122-11.slc.navipath.net
3 23 11.62% 3 2.68% 16 9.10% 2 2.20% ip-67-122-166.slc.navipath.net
4 5 2.53% 5 4.46% 14 7.83% 4 4.40% selfpromotion.com
5 2 1.01% 2 1.79% 13 7.58% 1 1.10% hat-239-173.micron.com
6 19 9.60% 5 4.46% 9 4.84% 3 3.30% ip-67-122-235.slc.navipath.net
7 3 1.52% 3 2.68% 8 4.64% 2 2.20% all-technology.com
8 6 3.03% 6 5.36% 5 2.90% 6 6.59% 207.88.79.118
9 6 3.03% 2 1.79% 4 2.43% 2 2.20% ip-20-84-207.slc.navipath.net
10 2 1.01% 1 0.89% 3 1.71% 1 1.10% si3002.inktomi.com
11 1 0.51% 1 0.89% 3 1.60% 1 1.10% ACB4638D.ipt.aol.com
12 1 0.51% 1 0.89% 3 1.60% 1 1.10% PPPa16-ResaleProvo1-3R7218.dialinx.net
13 3 1.52% 2 1.79% 3 1.60% 1 1.10% ip-67-122-80.slc.navipath.net
14 2 1.01% 2 1.79% 3 1.60% 2 2.20% slkcdslgw5PoolC132.slkc.uswest.net
15 1 0.51% 1 0.89% 3 1.60% 1 1.10% j6001.inktomi.com
16 2 1.01% 2 1.79% 3 1.60% 2 2.20% 209.63.40.201
17 1 0.51% 1 0.89% 3 1.60% 1 1.10% si4000.inktomi.com
18 2 1.01% 2 1.79% 3 1.60% 2 2.20% ip-20-84-118.slc.navipath.net
19 1 0.51% 1 0.89% 3 1.60% 1 1.10% cache-dc02.proxy.aol.com
20 2 1.01% 1 0.89% 3 1.56% 1 1.10% sjc-fe9-1.sjc.lycos.com
21 1 0.51% 1 0.89% 3 1.48% 1 1.10% 1Cust17.tnt1.provo.ut.da.uu.net
22 1 0.51% 1 0.89% 3 1.46% 1 1.10% 209.15.170.133
23 1 0.51% 1 0.89% 3 1.46% 1 1.10% dialup-64.158.64.132.Dial1.SaltLakeCity1.Level3.net
24 1 0.51% 1 0.89% 3 1.46% 1 1.10% slkcdslgw5PoolA250.slkc.uswest.net
25 1 0.51% 1 0.89% 3 1.45% 1 1.10% 1Cust116.tnt2.provo.ut.da.uu.net
26 1 0.51% 1 0.89% 3 1.44% 1 1.10% amdialup202.phnx.uswest.net
27 1 0.51% 1 0.89% 3 1.44% 1 1.10% cache-mtc-al03.proxy.aol.com
28 1 0.51% 0 0.00% 0 0.11% 1 1.10% si3003.inktomi.com
29 1 0.51% 0 0.00% 0 0.11% 1 1.10% si3001.inktomi.com
30 1 0.51% 0 0.00% 0 0.11% 1 1.10% si3000.inktomi.com
31 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-17.slc.navipath.net
32 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-92-64.slc.navipath.net
33 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-239.slc.navipath.net
34 2 1.01% 2 1.79% 0 0.00% 1 1.10% ip-67-122-228.slc.navipath.net
35 3 1.52% 3 2.68% 0 0.00% 2 2.20% ip-20-92-35.slc.navipath.net
36 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-204.slc.navipath.net
37 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-238.slc.navipath.net
38 2 1.01% 2 1.79% 0 0.00% 1 1.10% ip-20-84-235.slc.navipath.net
39 1 0.51% 1 0.89% 0 0.00% 1 1.10% 1Cust116.tnt1.provo.ut.da.uu.net
40 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-205.slc.navipath.net
41 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-90.slc.navipath.net
42 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-69.slc.navipath.net
43 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-60.slc.navipath.net
44 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-53.slc.navipath.net
45 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-49.slc.navipath.net
46 5 2.53% 5 4.46% 0 0.00% 4 4.40% ip-67-122-45.slc.navipath.net
47 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-43.slc.navipath.net
48 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-199.slc.navipath.net
49 2 1.01% 2 1.79% 0 0.00% 2 2.20% ip-67-122-154.slc.navipath.net
50 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-26.slc.navipath.net
51 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-24.slc.navipath.net
52 2 1.01% 2 1.79% 0 0.00% 1 1.10% ip-67-122-21.slc.navipath.net
53 2 1.01% 2 1.79% 0 0.00% 1 1.10% ip-67-122-17.slc.navipath.net
54 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-67-122-132.slc.navipath.net
55 3 1.52% 2 1.79% 0 0.00% 2 2.20% ip-67-122-122.slc.navipath.net
56 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-162.slc.navipath.net
57 1 0.51% 1 0.89% 0 0.00% 1 1.10% nas-81-43.slc.navipath.net
58 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-119.slc.navipath.net
59 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-112.slc.navipath.net
60 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-93.slc.navipath.net
61 2 1.01% 2 1.79% 0 0.00% 1 1.10% ip-20-84-87.slc.navipath.net
62 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-80.slc.navipath.net
63 3 1.52% 1 0.89% 0 0.00% 1 1.10% ip-20-84-71.slc.navipath.net
64 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-60.slc.navipath.net
65 2 1.01% 2 1.79% 0 0.00% 2 2.20% ip-20-84-58.slc.navipath.net
66 1 0.51% 1 0.89% 0 0.00% 1 1.10% ip-20-84-56.slc.navipath.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 119 60.10% - (Direct Request)
2 58 29.29% http://www.creativegrace.org/announce.html
3 13 6.57% http://www.creativegrace.org/
4 7 3.54% http://www.creativegrace.org/announce.shtml
5 1 0.51% http://www.msn.com/

Top 17 of 17 Total User Agents
# Hits User Agent
1 158 79.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 6 3.03% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
3 5 2.53% Tooter 1.0 (MacOS, SelfPromotion.com Submission Agent, trebor
4 5 2.53% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 4 2.02% MSProxy/2.0
6 3 1.52% Marvin v0.3
7 3 1.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 3 1.52% Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98; Win 9x
9 2 1.01% Lycos_Spider_(T-Rex)
10 2 1.01% Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 95; DigEx
11 1 0.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 1 0.51% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
13 1 0.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 1 0.51% Mozilla/4.74 [en]C-CCK-MCD {U S WEST.net} (Win95; U)
15 1 0.51% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) Opera 5.12 [e
16 1 0.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; watson)
17 1 0.51% Mozilla/3.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi


Generated by Webalizer Version 1.30

Creative Grace archive | captured 5 Jan 2002 View original on Archive.org Archive index New site